Diasaskan oleh Pedagang Profesional
Build Your Challenge
Ringkasan Pesanan
Fasa Pendapatan Prime
Penuhi kriteria di bawah, dan kami akan meningkatkan baki akaun anda sebanyak 25%:
Akaun aktif sekurang-kurangnya 2 bulan
Terima sekurang-kurangnya 2 pengeluaran
Kumpulkan jumlah keuntungan sekurang-kurangnya 10% pada baki awal anda
Kami menghargai konsistensi, jadi setiap peningkatan ke-4 akan menjadi pencapaian. Baki baharu anda pada ketika itu akan menjadi asas untuk kenaikan 25%.
Contoh
Jika akaun awal anda ialah $100,000, 4 Skala-up pertama anda setiap satunya ialah $25,000. Dari pembayaran ke-5 hingga ke-8 anda, berdasarkan baki akaun $200,000 baharu anda, anda akan menerima kenaikan $50,000 setiap kali. Teruskan memenuhi objektif di atas dan teruskan skala sehingga $2,000,000!
Kitaran ini memastikan akaun anda terus berkembang maju dengan kejayaan konsisten anda!
Polisi Pengeluaran Prime
- Pedagang menikmati 80% bahagian keuntungan.
- Minta pengeluaran setiap 14 hari untuk sebarang jumlah melebihi $100.
- Permintaan pengeluaran dinilai dalam satu hari bekerja.
- Selepas kelulusan anda boleh menyambung semula dagangan sementara kami memproses pengeluaran.
- Pengeluaran dilakukan setiap hari Jumaat.
Fasa Pendapatan Classic
Dalam program ini, baki akaun anda akan meningkat ke peringkat seterusnya hanya apabila mencapai sasaran keuntungan, di mana anda juga akan menerima pengeluaran anda. Pembayaran dan peningkatan baki akaun anda dipautkan, dan kedua-duanya akan berlaku sebaik sahaja sasaran keuntungan dicapai.
Polisi Pengeluaran Klasik
- Peniaga boleh memperoleh antara 50% hingga 80% bahagian keuntungan, bergantung pada akaun yang dipilih.
- Dapatkan bayaran hanya apabila mencapai sasaran keuntungan.
- Permintaan pengeluaran dinilai dalam satu hari bekerja.
- Selepas kelulusan anda boleh menyambung semula dagangan sementara kami memproses pembayaran.
- Pengeluaran dilakukan setiap hari Jumaat.
Senarai Instrument CFD
Symbol | Description | Spread (As Low As) | 3-Day Swaps | Commissions |
---|---|---|---|---|
AUDCAD | Australian Dollar Vs Canadian Dollar | 2.7 | Rabu | $5.00 |
AUDCHF | Australian Dollar vs Swiss Franc | 2.7 | Rabu | $5.00 |
AUDJPY | Australian Dollar vs Japanese Yen | 2.7 | Rabu | $5.00 |
AUDNZD | Australian Dollar vs New Zealand Dollar | 2.7 | Rabu | $5.00 |
AUDUSD | Australian Dollar vs US Dollar | 0 | Rabu | $5.00 |
CADCHF | Canadian Dollar vs Swiss Franc | 2.6 | Rabu | $5.00 |
CADJPY | Canadian Dollar vs Japanese Yen | 2.6 | Rabu | $5.00 |
CHFJPY | Swiss Franc vs Japanese Yen | 2.5 | Rabu | $5.00 |
EURAUD | Euro vs Australian Dollar | 2.6 | Rabu | $5.00 |
EURCAD | Euro vs Canadian Dollar | 2.6 | Rabu | $5.00 |
EURCHF | Euro vs Swiss Franc | 0.4 | Rabu | $5.00 |
EURDKK | EURO vs Danish Krone | 2.6 | Rabu | $5.00 |
EURGBP | Euro vs British Pound | 0.5 | Rabu | $5.00 |
EURHKD | EURO vs Hong Kong Dollar | 2.6 | Rabu | $5.00 |
EURJPY | Euro vs Japanese Yen | 0.4 | Rabu | $5.00 |
EURMXN | EURO vs Mexican Peso | 2.8 | Rabu | $5.00 |
EURNOK | EURO vs Norwegian Krone | 2.8 | Rabu | $5.00 |
EURNZD | Euro vs New Zealand Dollar | 0.5 | Rabu | $5.00 |
EURPLN | EURO vs Polish Zlotys | 2.7 | Rabu | $5.00 |
EURSEK | EURO vs Swedish Krona | 2.7 | Rabu | $5.00 |
EURTRY | Euro vs Turkish Lira | 3.5 | Rabu | $5.00 |
EURUSD | Euro vs US Dollar | 0 | Rabu | $5.00 |
EURZAR | EURO vs South African Rand | 2.8 | Rabu | $5.00 |
GBPAUD | British Pound vs Australian Dollar | 0.3 | Rabu | $5.00 |
GBPCAD | British Pound vs Canadian Dollar | 0.4 | Rabu | $5.00 |
GBPCHF | British Pound vs Swiss Franc | 0.5 | Rabu | $5.00 |
GBPJPY | British Pound vs Japanese Yen | 0.5 | Rabu | $5.00 |
GBPNZD | British Pound vs New Zealand Dollar | 0.6 | Rabu | $5.00 |
GBPUSD | British Pound vs US Dollar | 0 | Rabu | $5.00 |
NZDCAD | New Zealand Dollar vs Canadian Dollar | 0.3 | Rabu | $5.00 |
NZDCHF | New Zealand Dollar vs Swiss Franc | 0.5 | Rabu | $5.00 |
NZDJPY | New Zealand Dollar vs Japanese Yen | 0.3 | Rabu | $5.00 |
NZDUSD | New Zealand Dollar vs US Dollar | 0 | Rabu | $5.00 |
USDCAD | US Dollar vs Canadian Dollar | 0 | Rabu | $5.00 |
USDCHF | US Dollar vs Swiss Franc | 0 | Rabu | $5.00 |
USDCNH | US Dollar vs Chinese Yuan | 0.6 | Rabu | $5.00 |
USDDKK | US Dollar vs Danish Krone | 6.4 | Rabu | $5.00 |
USDHKD | US Dollar vs Hong Kong Dollar | 1.5 | Rabu | $5.00 |
USDILS | US Dollar vs Israeli Shekel | 2.8 | Rabu | $5.00 |
USDJPY | US Dollar vs Japanese Yen | 0 | Rabu | $5.00 |
USDMXN | US Dollar vs Mexican Peso | 0.7 | Rabu | $5.00 |
USDNOK | US Dollar vs Norwegian Krone | 2.2 | Rabu | $5.00 |
USDPLN | US Dollar vs Polish Zlotys | 7.9 | Rabu | $5.00 |
USDSEK | US Dollar vs Swedish Krona | 2.2 | Rabu | $5.00 |
USDTRY | US Dollar vs Turkish Lira | 15 | Rabu | $5.00 |
USDZAR | US Dollar vs South African Rand | 3 | Rabu | $5.00 |
Symbol | Description | Spread (As Low As) | 3-Day Swaps | Commissions |
---|---|---|---|---|
XAUUSD | Gold vs US Dollar | 3 | Rabu | $5.00 |
XAGUSD | Silver vs US Dollar | 2 | Rabu | $5.00 |
XPDUSD | Palladium vs US-Dollar | 5 | Rabu | $5.00 |
XPTUSD | Platinum vs US-Dollar | 5 | Rabu | $5.00 |
Symbol | Description | Spread (As Low As) | Swap Type | Commissions |
---|---|---|---|---|
USOIL | WTI Futures | 1.7 | SWAP FREE | $5.00 |
UKOIL | Brent Crude Oil Futures | 2.2 | SWAP FREE | $5.00 |
NG | Natural Gas Futures | 1.8 | SWAP FREE | $5.00 |
Symbol | Description | Spread (As Low As) | 3-Day Swaps | Commissions |
---|---|---|---|---|
GER30 | DAX Index of German Listed Shares | 1.2 | Jumaat | $5.00 |
UK100 | UK100 FTSE | 1.5 | Jumaat | $5.00 |
NAS100 | NASDAQ 100 Index of US Listed Shares | 1.3 | Jumaat | $5.00 |
US30 | Index of top 30 Shares on Wall Street | 1.3 | Jumaat | $5.00 |
SPX500 | S&P 500 Index of US Listed Shares | 0.8 | Jumaat | $5.00 |
AUS200 | Australia 200 Cash Index | 1.5 | Jumaat | $5.00 |
FRA40 | France 40 Cash Index | 0.9 | Jumaat | $5.00 |
EUSTX50 | Euro 50 Cash index | 1.2 | Jumaat | $5.00 |
ESP35 | Spain 35 Cash Index | 1.3 | Jumaat | $5.00 |
JP225 | Japan 225 Cash Index | 2.2 | Jumaat | $5.00 |
HK50 | Hong Kong 50 Cash Index | 1.1 | Jumaat | $5.00 |
Symbol | Description | Spread (As Low As) | Swap Type | Commissions |
---|---|---|---|---|
DE30* | Germany 30 Index Future | 2.3 | SWAP FREE | $5.00 |
UK100* | UK 100 Index Futures | 2.5 | SWAP FREE | $5.00 |
UT100* | US Tech 100 Index Futures | 2.8 | SWAP FREE | $5.00 |
US30* | US Wall Street 30 Index Futures | 3.2 | SWAP FREE | $5.00 |
US500* | US SPX 500 Index Futures | 2.7 | SWAP FREE | $5.00 |
AU200* | Australia 200 Index Futures | 3 | SWAP FREE | $5.00 |
FRA40* | France 40 Index Futures | 3 | SWAP FREE | $5.00 |
ESP35* | Spain 35 Index Futures | 3 | SWAP FREE | $5.00 |
HK50* | Hong Kong 50 Index Future | 4 | SWAP FREE | $5.00 |
Symbol | Description | Spread (As Low As) | 3-Day Swaps | Commissions |
---|---|---|---|---|
ADAUSD | Cardano Vs USD | 1 | Jumaat | 0.20% |
BCHUSD | Bitcoin cash vs. USD | 80 | Jumaat | 0.20% |
BTCUSD | Bitcoin vs. USD | 100 | Jumaat | 0.20% |
DOGUSD | DogeCoin Vs USD | 10 | Jumaat | 0.20% |
DOTUSD | Polkadot Vs USD | 1 | Jumaat | 0.20% |
EOSUSD | EOS Vs USD | 50 | Jumaat | 0.20% |
ETHUSD | Ethereum vs. USD | 8 | Jumaat | 0.20% |
LNKUSD | Chainlink Vs USD | 3 | Jumaat | 0.20% |
LTCUSD | LiteCoin vs. USD | 1 | Jumaat | 0.20% |
XLMUSD | Stellar Vs USD | 10 | Jumaat | 0.20% |
XRPUSD | Ripple vs. USD | 1 | Jumaat | 0.20% |
Symbol | Description | Spread (As Low As) | Swap Type | 3-Day Swaps | Commissions |
---|---|---|---|---|---|
Equities - US | US Shares | Variable | Interest | Jumaat | 0% |
Equities - EU | EU Shares | Variable | Interest | Jumaat | 20% |
Equities - UK | UK Shares | Variable | Interest | Jumaat | 20% |
The leverage offered for different CFD instruments includes 1:50 for Forex, 1:10 for Metals, Energies, and CFD Cash Indices, 1:2 for Crypto and Equities.