Founded by Professional Traders
Build Your Challenge
Order Summary
Prime Earning Phase
Meet the criteria below and we will increase your account balance by 25%:
Your account is active for at least 2 months
Receive at least 2 payouts
Accumulate a total profit of at least 10% on your initial balance
We value consistency, so every 4th scale-up will serve as a milestone.
Your new balance at that point will be the basis for the 25% increase.
Example
If your initial account is $100,000, your first 4 Scale-ups will each be + $25,000 each. From your 5th to 8th payout, based on your new $200,000 account balance, you'll receive a $50,000 increase each time. Continue meeting the above objective and keep scaling!
This cycle ensures your account continues to thrive with your consistent success!
Prime Payout Policy
- Traders enjoy 80% profit share.
- Complete 5 minimum trading days.
- Request a payout every 14 days for any amount over $100.
- Payout requests are evaluated within one working day.
- After approval you can resume trading while we process the payout.
- Payouts are executed every Tuesday and Friday.
Classic Earning Phase
In this program, your account balance will scale to the next level only upon reaching the profit target, at which point you will also receive your payout.
Your payout and account balance scale-up are linked, and both will occur once the profit target is met.
Classic Payout Policy
- Traders can earn between 50% to 80% profit share, depending on account.
- Complete 5 minimum trading days.
- Get paid out only upon reaching the profit targets.
- Payout requests are evaluated within one working day.
- After approval you can resume trading while we process the payout.
- Payouts are executed every Friday.
CFDs Instrument List
Symbol | Description | Spread (As Low As) | 3-Day Swaps | Commissions |
---|---|---|---|---|
AUDCAD | Australian Dollar Vs Canadian Dollar | 2.7 | Wednesday | $5.00 |
AUDCHF | Australian Dollar vs Swiss Franc | 2.7 | Wednesday | $5.00 |
AUDJPY | Australian Dollar vs Japanese Yen | 2.7 | Wednesday | $5.00 |
AUDNZD | Australian Dollar vs New Zealand Dollar | 2.7 | Wednesday | $5.00 |
AUDUSD | Australian Dollar vs US Dollar | 0 | Wednesday | $5.00 |
CADCHF | Canadian Dollar vs Swiss Franc | 2.6 | Wednesday | $5.00 |
CADJPY | Canadian Dollar vs Japanese Yen | 2.6 | Wednesday | $5.00 |
CHFJPY | Swiss Franc vs Japanese Yen | 2.5 | Wednesday | $5.00 |
EURAUD | Euro vs Australian Dollar | 2.6 | Wednesday | $5.00 |
EURCAD | Euro vs Canadian Dollar | 2.6 | Wednesday | $5.00 |
EURCHF | Euro vs Swiss Franc | 0.4 | Wednesday | $5.00 |
EURDKK | EURO vs Danish Krone | 2.6 | Wednesday | $5.00 |
EURGBP | Euro vs British Pound | 0.5 | Wednesday | $5.00 |
EURHKD | EURO vs Hong Kong Dollar | 2.6 | Wednesday | $5.00 |
EURJPY | Euro vs Japanese Yen | 0.4 | Wednesday | $5.00 |
EURMXN | EURO vs Mexican Peso | 2.8 | Wednesday | $5.00 |
EURNOK | EURO vs Norwegian Krone | 2.8 | Wednesday | $5.00 |
EURNZD | Euro vs New Zealand Dollar | 0.5 | Wednesday | $5.00 |
EURPLN | EURO vs Polish Zlotys | 2.7 | Wednesday | $5.00 |
EURSEK | EURO vs Swedish Krona | 2.7 | Wednesday | $5.00 |
EURTRY | Euro vs Turkish Lira | 3.5 | Wednesday | $5.00 |
EURUSD | Euro vs US Dollar | 0 | Wednesday | $5.00 |
EURZAR | EURO vs South African Rand | 2.8 | Wednesday | $5.00 |
GBPAUD | British Pound vs Australian Dollar | 0.3 | Wednesday | $5.00 |
GBPCAD | British Pound vs Canadian Dollar | 0.4 | Wednesday | $5.00 |
GBPCHF | British Pound vs Swiss Franc | 0.5 | Wednesday | $5.00 |
GBPJPY | British Pound vs Japanese Yen | 0.5 | Wednesday | $5.00 |
GBPNZD | British Pound vs New Zealand Dollar | 0.6 | Wednesday | $5.00 |
GBPUSD | British Pound vs US Dollar | 0 | Wednesday | $5.00 |
NZDCAD | New Zealand Dollar vs Canadian Dollar | 0.3 | Wednesday | $5.00 |
NZDCHF | New Zealand Dollar vs Swiss Franc | 0.5 | Wednesday | $5.00 |
NZDJPY | New Zealand Dollar vs Japanese Yen | 0.3 | Wednesday | $5.00 |
NZDUSD | New Zealand Dollar vs US Dollar | 0 | Wednesday | $5.00 |
USDCAD | US Dollar vs Canadian Dollar | 0 | Wednesday | $5.00 |
USDCHF | US Dollar vs Swiss Franc | 0 | Wednesday | $5.00 |
USDCNH | US Dollar vs Chinese Yuan | 0.6 | Wednesday | $5.00 |
USDDKK | US Dollar vs Danish Krone | 6.4 | Wednesday | $5.00 |
USDHKD | US Dollar vs Hong Kong Dollar | 1.5 | Wednesday | $5.00 |
USDILS | US Dollar vs Israeli Shekel | 2.8 | Wednesday | $5.00 |
USDJPY | US Dollar vs Japanese Yen | 0 | Wednesday | $5.00 |
USDMXN | US Dollar vs Mexican Peso | 0.7 | Wednesday | $5.00 |
USDNOK | US Dollar vs Norwegian Krone | 2.2 | Wednesday | $5.00 |
USDPLN | US Dollar vs Polish Zlotys | 7.9 | Wednesday | $5.00 |
USDSEK | US Dollar vs Swedish Krona | 2.2 | Wednesday | $5.00 |
USDTRY | US Dollar vs Turkish Lira | 15 | Wednesday | $5.00 |
USDZAR | US Dollar vs South African Rand | 3 | Wednesday | $5.00 |
Symbol | Description | Spread (As Low As) | 3-Day Swaps | Commissions |
---|---|---|---|---|
XAUUSD | Gold vs US Dollar | 3 | Wednesday | $5.00 |
XAGUSD | Silver vs US Dollar | 2 | Wednesday | $5.00 |
XPDUSD | Palladium vs US-Dollar | 5 | Wednesday | $5.00 |
XPTUSD | Platinum vs US-Dollar | 5 | Wednesday | $5.00 |
Symbol | Description | Spread (As Low As) | Swap Type | Commissions |
---|---|---|---|---|
USOIL | WTI Futures | 1.7 | SWAP FREE | $5.00 |
UKOIL | Brent Crude Oil Futures | 2.2 | SWAP FREE | $5.00 |
NG | Natural Gas Futures | 1.8 | SWAP FREE | $5.00 |
Symbol | Description | Spread (As Low As) | 3-Day Swaps | Commissions |
---|---|---|---|---|
GER30 | DAX Index of German Listed Shares | 1.2 | Friday | $5.00 |
UK100 | UK100 FTSE | 1.5 | Friday | $5.00 |
NAS100 | NASDAQ 100 Index of US Listed Shares | 1.3 | Friday | $5.00 |
US30 | Index of top 30 Shares on Wall Street | 1.3 | Friday | $5.00 |
SPX500 | S&P 500 Index of US Listed Shares | 0.8 | Friday | $5.00 |
AUS200 | Australia 200 Cash Index | 1.5 | Friday | $5.00 |
FRA40 | France 40 Cash Index | 0.9 | Friday | $5.00 |
EUSTX50 | Euro 50 Cash index | 1.2 | Friday | $5.00 |
ESP35 | Spain 35 Cash Index | 1.3 | Friday | $5.00 |
JP225 | Japan 225 Cash Index | 2.2 | Friday | $5.00 |
HK50 | Hong Kong 50 Cash Index | 1.1 | Friday | $5.00 |
Symbol | Description | Spread (As Low As) | Swap Type | Commissions |
---|---|---|---|---|
DE30* | Germany 30 Index Future | 2.3 | SWAP FREE | $5.00 |
UK100* | UK 100 Index Futures | 2.5 | SWAP FREE | $5.00 |
UT100* | US Tech 100 Index Futures | 2.8 | SWAP FREE | $5.00 |
US30* | US Wall Street 30 Index Futures | 3.2 | SWAP FREE | $5.00 |
US500* | US SPX 500 Index Futures | 2.7 | SWAP FREE | $5.00 |
AU200* | Australia 200 Index Futures | 3 | SWAP FREE | $5.00 |
FRA40* | France 40 Index Futures | 3 | SWAP FREE | $5.00 |
ESP35* | Spain 35 Index Futures | 3 | SWAP FREE | $5.00 |
HK50* | Hong Kong 50 Index Future | 4 | SWAP FREE | $5.00 |
Symbol | Description | Spread (As Low As) | 3-Day Swaps | Commissions |
---|---|---|---|---|
ADAUSD | Cardano Vs USD | 1 | Friday | 0.20% |
BCHUSD | Bitcoin cash vs. USD | 80 | Friday | 0.20% |
BTCUSD | Bitcoin vs. USD | 100 | Friday | 0.20% |
DOGUSD | DogeCoin Vs USD | 10 | Friday | 0.20% |
DOTUSD | Polkadot Vs USD | 1 | Friday | 0.20% |
EOSUSD | EOS Vs USD | 50 | Friday | 0.20% |
ETHUSD | Ethereum vs. USD | 8 | Friday | 0.20% |
LNKUSD | Chainlink Vs USD | 3 | Friday | 0.20% |
LTCUSD | LiteCoin vs. USD | 1 | Friday | 0.20% |
XLMUSD | Stellar Vs USD | 10 | Friday | 0.20% |
XRPUSD | Ripple vs. USD | 1 | Friday | 0.20% |
Symbol | Description | Spread (As Low As) | Swap Type | 3-Day Swaps | Commissions |
---|---|---|---|---|---|
Equities - US | US Shares | Variable | Interest | Friday | 0% |
Equities - EU | EU Shares | Variable | Interest | Friday | 20% |
Equities - UK | UK Shares | Variable | Interest | Friday | 20% |
The leverage offered for different CFD instruments includes 1:50 for Forex, 1:10 for Metals, Energies, and CFD Cash Indices, 1:2 for Crypto and Equities.