Martin Luther King Jr. Day Trading Schedule Update for 2023
Please check the trading schedule for Martin Luther King Day. All times listed below are in GMT+1.
Asset Class | Exchange | Instrument Name | Code | 13-Jan | 14-Jan | 15-Jan | 16-Jan | 17-Jan | 18-Jan |
Futures | CME | Australian Dollar | 6A | 16:00 Closed | CLOSED | 16:00 Preopen | 16:00 Preopen | 16:00 Closed | 16:45 Preopen |
Futures | CME | British Pound | 6B | 16:00 Closed | CLOSED | 16:00 Preopen | 16:00 Preopen | 16:00 Closed | 16:45 Preopen |
Futures | CME | Canadian Dollar | 6C | 16:00 Closed | CLOSED | 16:00 Preopen | 16:00 Preopen | 16:00 Closed | 16:45 Preopen |
Futures | COMEX | Copper | HG | 16:00 Closed | CLOSED | 16:00 Preopen | 16:00 Preopen | 16:00 Closed | 16:45 Preopen |
Futures | CBOT | Corn | ZC | 07:45 Paused | CLOSED | 16:00 Preopen | 19:00 Open | 07:45 Paused | 16:45 Preopen |
Futures | NYMEX | Crude Oil | CL | 16:00 Nlosed | CLOSED | 16:00 Preopen | 13:30 Preopen | 16:00 Closed | 16:45 Preopen |
Futures | NYMEX | E-mini Crude Oil | QM | 16:00 Nlosed | CLOSED | 16:00 Preopen | 13:30 Preopen | 16:00 Closed | 16:45 Preopen |
Futures | CBOT | E-mini Dow Jones | YM | 16:00 Closed | CLOSED | 16:00 Preopen | 12:00 Preopen | 16:00 Closed | 16:45 Preopen |
Futures | COMEX | E-mini Gold | QO | 16:00 Closed | CLOSED | 16:00 Preopen | 13:30 Preopen | 16:00 Closed | 16:45 Preopen |
Futures | CME | E-mini NASDAQ 100 | NQ | 16:00 Closed | CLOSED | 16:00 Preopen | 12:00 Preopen | 16:00 Closed | 16:45 Preopen |
Futures | CME | E-mini Russell 2000 | RTY | 16:00 Closed | CLOSED | 16:00 Preopen | 12:00 Preopen | 16:00 Closed | 16:45 Preopen |
Futures | CME | E-mini S&P 500 | ES | 16:00 Closed | CLOSED | 16:00 Preopen | 12:00 Preopen | 16:00 Closed | 16:45 Preopen |
Futures | CME | E-mini S&P MidCap 400 | EMD | 16:00 Closed | CLOSED | 16:00 Preopen | 12:00 Preopen | 16:00 Closed | 16:45 Preopen |
Futures | CME | Euro FX | 6E | 16:00 Closed | CLOSED | 16:00 Preopen | 16:00 Preopen | 16:00 Closed | 16:45 Preopen |
Futures | CME | Feeder Cattle | GF | 08:00 Preopen | CLOSED | CLOSED | CLOSED | 08:00 Preopen | 08:00 Preopen |
Futures | COMEX | Gold | GC | 16:00 Closed | CLOSED | 16:00 Preopen | 13:30 Preopen | 16:00 Closed | 16:00 Closed |
Futures | NYMEX | Heating Oil | HO | 16:00 Closed | CLOSED | 16:00 Preopen | 13:30 Preopen | 16:00 Closed | 16:45 Preopen |
Futures | CME | Japanese Yen | 6J | 16:00 Closed | CLOSED | 16:00 Preopen | 16:00 Preopen | 16:00 Closed | 16:45 Preopen |
Futures | CME | Lean Hog | HE | 08:00 Preopen | CLOSED | CLOSED | CLOSED | 08:00 Preopen | 08:00 Preopen |
Futures | CME | Live Cattle | LE | 08:00 Preopen | CLOSED | CLOSED | CLOSED | 08:00 Preopen | 08:00 Preopen |
Futures | CBOT | Micro 10-Year Yield | 10Y | 16:00 Closed | CLOSED | 16:00 Preopen | 12:00 Preopen | 16:00 Closed | 16:45 Preopen |
Futures | CME | Micro AUD/USD | M6A | 16:00 Closed | CLOSED | 16:00 Preopen | 16:00 Preopen | 16:00 Closed | 16:45 Preopen |
Futures | CME | Micro Bitcoin | MBT | 16:00 Closed | CLOSED | 16:00 Preopen | 16:00 Preopen | 16:00 Closed | 16:45 Preopen |
Futures | NYMEX | Micro Crude Oil | MCL | 16:00 Closed | CLOSED | 16:00 Preopen | 13:30 Preopen | 16:00 Closed | 16:45 Preopen |
Futures | CBOT | Micro E-mini Dow Jones | MYM | 16:00 Closed | CLOSED | 16:00 Preopen | 12:00 Preopen | 16:00 Closed | 16:45 Preopen |
Futures | CME | Micro E-mini Nasdaq100 | MNQ | 16:00 Closed | CLOSED | 16:00 Preopen | 12:00 Preopen | 16:00 Closed | 16:45 Preopen |
Futures | CME | Micro E-mini Russell 2000 | M2K | 16:00 Closed | CLOSED | 16:00 Preopen | 12:00 Preopen | 16:00 Closed | 16:45 Preopen |
Futures | CME | Micro E-mini S&P 500 | MES | 16:00 Closed | CLOSED | 16:00 Preopen | 12:00 Preopen | 16:00 Closed | 16:45 Preopen |
Futures | CME | Micro EUR/USD | M6E | 16:00 Closed | CLOSED | 16:00 Preopen | 16:00 Preopen | 16:00 Closed | 16:45 Preopen |
Futures | CME | Micro Ethereum | MET | 16:00 Closed | CLOSED | 16:00 Preopen | 16:00 Preopen | 16:00 Closed | 16:45 Preopen |
Futures | CME | Micro Gold | MGC | 16:00 Closed | CLOSED | 16:00 Preopen | 13:30 Preopen | 16:00 Closed | 16:45 Preopen |
Futures | NYMEX | Natural Gas | NG | 16:00 Closed | CLOSED | 16:00 Preopen | 13:30 Preopen | 16:00 Closed | 16:45 Preopen |
Futures | CME | New Zealand Dollar | 6N | 16:00 Closed | CLOSED | 16:00 Preopen | 16:00 Preopen | 16:00 Closed | 16:45 Preopen |
Futures | CME | Nikkei/USD | NKD | 16:00 Closed | CLOSED | 16:00 Preopen | 12:00 Preopen | 16:00 Closed | 16:45 Preopen |
Futures | NYMEX | RBOB Gasoline | RB | 16:00 Closed | CLOSED | 16:00 Preopen | 13:30 Preopen | 16:00 Closed | 16:45 Preopen |
Futures | COMEX | Silver | SI | 16:00 Closed | CLOSED | 16:00 Preopen | 13:30 Preopen | 16:00 Closed | 16:45 Preopen |
Futures | CBOT | Soybean | ZS | 07:45 Paused | CLOSED | 16:00 Preopen | 19:00 Open | 07:45 Paused | 16:45 Preopen |
Futures | CBOT | Soybean Meal | ZM | 07:45 Paused | CLOSED | 16:00 Preopen | 19:00 Open | 07:45 Paused | 16:45 Preopen |
Futures | CBOT | Soybean Oil | ZL | 07:45 Paused | CLOSED | 16:00 Preopen | 19:00 Open | 07:45 Paused | 16:45 Preopen |
Futures | CME | Swiss Franc | 6S | 16:00 Closed | CLOSED | 16:00 Preopen | 16:00 Preopen | 16:00 Closed | 16:45 Preopen |
Futures | CBOT | US 10-Year Note | ZN | 16:00 Closed | CLOSED | 16:00 Preopen | 12:00 Preopen | 16:00 Closed | 16:45 Preopen |
Futures | CBOT | US 2-Year Note | ZT | 16:00 Closed | CLOSED | 16:00 Preopen | 12:00 Preopen | 16:00 Closed | 16:45 Preopen |
Futures | CBOT | US 30-Year Bond | ZB | 16:00 Closed | CLOSED | 16:00 Preopen | 12:00 Preopen | 16:00 Closed | 16:45 Preopen |
Futures | CBOT | US 5-Year Note | ZF | 16:00 Closed | CLOSED | 16:00 Preopen | 12:00 Preopen | 16:00 Closed | 16:45 Preopen |
Futures | CBOT | Wheat | ZW | 07:45 Paused | CLOSED | 16:00 Preopen | 19:00 Open | 07:45 Paused | 16:45 Preopen |
Futures | EUREX | DAX | FDAX | Normal | CLOSED | Normal | Normal | Normal | Normal |
Futures | EUREX | EURO STOXX 50 | FESX | Normal | CLOSED | Normal | Normal | Normal | Normal |
Futures | EUREX | Euro-Bobl (5YR) | FGBM | Normal | CLOSED | Normal | Normal | Normal | Normal |
Futures | EUREX | Euro-Bund (10YR) | FGBL | Normal | CLOSED | Normal | Normal | Normal | Normal |
Futures | EUREX | Euro-Schatz (2YR) | FGBS | Normal | CLOSED | Normal | Normal | Normal | Normal |
Futures | EUREX | Micro-DAX | FDXS | Normal | CLOSED | Normal | Normal | Normal | Normal |
Futures | EUREX | Micro-EURO STOXX 50 | FSXE | Normal | CLOSED | Normal | Normal | Normal | Normal |
Futures | EUREX | Mini-DAX | FDXM | Normal | CLOSED | Normal | Normal | Normal | Normal |
Forex | FX Flat - Metatrader 5 | ALL Forex Instruments | SPOT Forex | Normal | CLOSED | Normal | Normal | Normal | Normal |
Forex | FX Flat - Metatrader 5 | Australia 200 Index | AUS200 | Normal | CLOSED | Normal | Normal | Normal | Normal |
Forex | FX Flat - Metatrader 5 | Euro Bund March - Expiry 06/03/23 | BUND_H3 | Normal | CLOSED | Normal | Normal | Normal | Normal |
Forex | FX Flat - Metatrader 5 | German Stocks | DE Stocks | Normal | CLOSED | Normal | Normal | Normal | Normal |
Forex | FX Flat - Metatrader 5 | Germany 40 Index | DE40 & DE40mini | Normal | CLOSED | Normal | 22:00 Closed | Normal | Normal |
Forex | FX Flat - Metatrader 5 | Spain 35 Index | ES35 | Normal | CLOSED | Normal | Normal | Normal | Normal |
Forex | FX Flat - Metatrader 5 | France 40 Index | F40 | Normal | CLOSED | Normal | Normal | Normal | Normal |
Forex | FX Flat - Metatrader 5 | Hong Kong 50 Index | HK50 | Normal | CLOSED | Normal | Normal | Normal | Normal |
Forex | FX Flat - Metatrader 5 | UK 100 Index | UK100 | Normal | CLOSED | Normal | 22:00 Closed | Normal | Normal |
Forex | FX Flat - Metatrader 5 | Netherlands 25 Index | N25 | Normal | CLOSED | Normal | Normal | Normal | Normal |
Forex | FX Flat - Metatrader 5 | Netherlands Stocks | NL Stocks | Normal | CLOSED | Normal | Normal | Normal | Normal |
Forex | FX Flat - Metatrader 5 | Euro Stocks 50 Index | STOXX50 | Normal | CLOSED | Normal | Normal | Normal | Normal |
Forex | FX Flat - Metatrader 5 | Switzerland 20 Index | SWI20 | Normal | CLOSED | Normal | Normal | Normal | Normal |
Forex | FX Flat - Metatrader 5 | Japan 225 Index | JP225 | Normal | CLOSED | Normal | 19:00 Closed | Normal | Normal |
Forex | FX Flat - Metatrader 5 | US Wall Street Index / US Wall Street Index mini | US30 / US30mini | Normal | CLOSED | Normal | 19:00 Closed | Normal | Normal |
Forex | FX Flat - Metatrader 5 | US SPX 500 Index | US500 | Normal | CLOSED | Normal | 19:00 Closed | Normal | Normal |
Forex | FX Flat - Metatrader 5 | US Tech 100 Index | USTEC | Normal | CLOSED | Normal | 19:00 Closed | Normal | Normal |
Forex | FX Flat - Metatrader 5 | US Stocks | US Stocks / ETF's / Asia CFDs | Normal | CLOSED | Normal | Closed | Normal | Normal |
Forex | FX Flat - Metatrader 5 | Light Sweet Crude Oil - Expiry 19/01/23 | WTI_G3 | Normal | CLOSED | Normal | 19:00 Closed | Normal | Normal |
Forex | FX Flat - Metatrader 5 | WTI Spot Oil | WTI.cash | Normal | CLOSED | Normal | 19:00 Closed | Normal | Normal |
Forex | FX Flat - Metatrader 5 | Brent Crude Oil/Brent Crude Oil mini | .BRENT / .BRENTm / BRENT_H3 | Normal | CLOSED | Normal | Normal | Normal | Normal |
Forex | FX Flat - Metatrader 5 | Brent UK Spot Oil | BRENT.cash | Normal | CLOSED | Normal | Normal | Normal | Normal |
Forex | FX Flat - Metatrader 5 | Spot Gold/Spot Gold mini | .GOLD / .GOLDm | Normal | CLOSED | Normal | 20:30 Closed | Normal | Normal |
Forex | FX Flat - Metatrader 5 | Spot Silver/Spot Silver mini | .SILVER / .SILVERm | Normal | CLOSED | Normal | 20:30 Closed | Normal | Normal |
Forex | FX Flat - Metatrader 5 | ALL Cryptocurrencies | Cryptocurrencies | Normal | CLOSED | Normal | Normal | Normal | Normal |
The above schedule may be subject to change.
Over the holiday season, markets are volatile, which can result in significant short-term moves.